| Model | QM1065 |
| Weight Capacity | 350lbs(158kg)450lbs(203kg) |
| Maximum speed | 7.5 km/h 9.1 km/h |
| Climbing ability | 9 degree |
| Range per charge | 35/55 km |
| Turning radius | 45 cm |
| Ground clearance(to lowest point) | 4.5 cm |
| Controller | PG new VR2-40A/Dynamic LiNX-40A:QM1065 Dynamic LiNX-60A/PG VR2-70A:QM1065HD |
| Maximum Battery size | 12V35AH*2/12V55AH*2(NF22) |
| Back-up battery(optional) | N/A |
| Charger | 3.5/5A off-board |
| Electro-Mechanical Brake | Yes |
| Suspension System | NO |
| Seat lift motor | Optional |
| Dimensions | |
| Overall Length | 86 cm |
| Overall Width | 62 cm |
| Tires | Solid/Pneumatic |
| Drive Wheel | 10"(Middle) |
| Caster | 6" |
| Anti-tip wheel | N/A |
| Standard Seat(optional) | Captain style(with headrest) |
| Width*Depth*Height | Color | 18"*18"*21"(high back) Black |
| Footrest | |
| Height adjustable | Yes |
| Angle adjustable | 0-35 degree |
| Available Colors | Red Blue & More customized |
product description
● Real center wheel drive stable design
● Innovative slide on four post seat
● Bigger room for up to 50AH batteries
● Height and angle adjustable footrest
● 10"flat-free drive wheel with chrome plated hubcaps
● Standard captain seat with back angle adjustment
● Arms adjustable in width,height and angle
Contact us today to save your money and energy!
CONTACT US
Add: No. 8 Quling Central Road, Liao Bu Town, Dong Guan City, Guang Dong Province, China
Cel:+86 18664132924Tel:+86 769-21666596 ext. 880
E-mail: sales12@cnqlt.com
Web: www.cnqlt.com
Copyright © 2025 Quality Life Technologies CO., LTD.
粤ICP备13060931号
Cel:+86 18664132924
Tel:+86 769-21666596 ext. 880
sales12@cnqlt.com