| Model | QS1231 |
| Weight Capacity | 159KGS(350LBS)/182KGS(400LBS) |
| Drive Wheels | Rear |
| Maximum Speed | 15KM/H |
| Operating Range | 30 / 71KM |
| Ground Clearance to Transaxle/Motor | 3"/4.3'' |
| Batteries Type | LiFePO4/24V40-56-76AH |
| Colors | Whtie |
| Freewheel Mode | Yes |
| Electro-Mechanical Brakes | Yes |
| Charger | 8A |
| Dimensions: | |
| Length | 54.6" |
| Width | 26.3" |
| Tires: | Pneumatic tyre |
| Front | 12"/14" |
| Rear | 12"/14" |
| Casters | N/A |
| Width x Depth | 18" X 18" |
Contact us today to save your money and energy!
CONTACT US
Add: No. 8 Quling Central Road, Liao Bu Town, Dong Guan City, Guang Dong Province, China
Cel:+86 18664132924Tel:+86 769-21666596 ext. 880
E-mail: sales12@cnqlt.com
Web: www.cnqlt.com
Copyright © 2025 Quality Life Technologies CO., LTD.
粤ICP备13060931号
Cel:+86 18664132924
Tel:+86 769-21666596 ext. 880
sales12@cnqlt.com